Team Information | S11L-19-ALLSTARS | 1455 |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U12G ( 1 - Allstars ) |

Head Coach | 
Michael Gaggiano |

Games | Place | 
4 games | 4th place |

Record W - L - T | 
3 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
4 |

Pending Games: | 
2 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/20 : 03:00 PM : L85-LFSP Turf A 2 | BU10 | 24324 | L889-Gredler_B L84-Cortez_A | Biacchi, Lou | AR | 1 |
| 01/18/20 : 04:00 PM : L85-LFSP Turf A 1 | GU10 | 24349 | L87-Gray_A L111-Wade_T | Biacchi, Lou | AR | 1 |
| 01/18/20 : 04:00 PM : L85-LFSP Turf B 2 | GU12 | 24402 | L87-Carrillo_M L84-Chrisopoulos_S | Coulston, Todd | AR | 1 |
| 01/18/20 : 05:00 PM : L85-LFSP Turf B 2 | GU12 | 24403 | L630-Lawrence_P L1422-Archi_A | Coulston, Todd | AR | 1 |
| 02/15/20 : 10:30 AM : E94-Imperial 2 | BU12 | 24634 | V0-Area V Q0-Area Q | Biacchi, Lou | AR | | 1
| 02/15/20 : 11:45 AM : E94-Imperial 1 | GU12 | 24676 | Q0-Area Q E0-Area E | Biacchi, Lou | AR | | 1
| |
|
|
|
|
|
4 |
2 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 16 |  |
 |  |  |  |  |
 |  | Points Pending | 2 |  |
 |  |  |  |  |
You will still need [ 14 ] points to meet your team quota once your pending games have been completed. |
|