|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U14G |
| |
|
  | Flight 1 (Group:Allstars) |
|  |
| |  | 1st | ? | | Anthony Grunauer 11/L/84 - Mission Viejo | | 4 | 2-1-1 | | | | 9 | 3 | | 6 | 0 | | 0 | 7.0 | | 1.75 | | | 4.8 | | 5 | 10 |  |
 |  |  | 2nd | ? |  | Nick Russell 11/L/111 - San Clemente | | 4 | 2-1-1 |  | | | 8 | 3 | | 5 | 0 | | 0 | 7.0 | | 1.75 | | | 5.5 | | 8 | 11 |  |
| |  | 3rd | ? | | Christian Simonsen 11/L/1455 - Ladera Ranch | | 4 | 2-1-1 | | | | 5 | 4 | | 1 | 0 | | 0 | 7.0 | | 1.75 | | | 4.3 | | 4 | 6 |  |
 |  |  | 4th | ? |  | Christen D'Alessandro 11/L/1422 - Laguna Hills | | 4 | 2-1-1 |  | | | 7 | 9 | | -2 | 0 | | 0 | 7.0 | | 1.75 | | | 3.0 | | 5 | 5.5 |  |
| |  | 5th | ? | | Dinny To 11/L/889 - Aliso Viejo | | 4 | 1-0-3 | | | | 5 | 4 | | 1 | 0 | | 0 | 6.0 | | 1.50 | | | 3.0 | | 7 | 9.5 |  |
 |  |  | 6th | ? |  | Bill Fice 11/L/85 - Lake Forest | | 4 | 0-2-2 |  | | | 5 | 10 | | -5 | 0 | | 0 | 2.0 | | 0.50 | | | 4.5 | | 7 | 7 |  |
| |  | 7th | ? | | Rich Anderson 11/L/86 - Laguna Beach | | 4 | 0-3-1 | | | | 2 | 8 | | -6 | 0 | | 0 | 1.0 | | 0.25 | | | 3.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Anthony Grunauer 11/L/84 - Mission Viejo | | 1 | 1-0-0 | | | | 5 | 2 | | 3 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Christen D'Alessandro 11/L/1422 - Laguna Hills | | 1 | 0-1-0 |  | | | 2 | 5 | | -3 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi 2) |
| |
 |  |  | 1st | ? |  | Nick Russell 11/L/111 - San Clemente | | 1 | 1-0-0 |  | | | 1 | 0 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Christian Simonsen 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Anthony Grunauer 11/L/84 - Mission Viejo | | 1 | 1-0-0 | | | | 5 | 1 | | 4 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Nick Russell 11/L/111 - San Clemente | | 1 | 0-1-0 |  | | | 1 | 5 | | -4 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |