|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10G |
| |
|
  | Flight 1 (Group:Allstars) |
|  |
| |  | 1st | ? | | Babak Milani 11/L/1422 - Laguna Hills | | 4 | 4-0-0 | | | | 22 | 1 | | 21 | 0 | | 0 | 12.0 | | 3.00 | | | 11.0 | | 4 | 4 |  |
 |  |  | 2nd | ? |  | Andrew Gray 11/L/87 - San Juan Capistrano | | 4 | 4-0-0 |  | | | 16 | 1 | | 15 | 0 | | 0 | 12.0 | | 3.00 | | | 9.5 | | 4 | 6 |  |
| |  | 3rd | ? | | Wendell Daniel 11/L/630 - Rancho Santa Margarita | | 4 | 3-0-1 | | | | 9 | 4 | | 5 | 0 | | 0 | 10.0 | | 2.50 | | | 9.8 | | 5 | OK - 5 |  |
 |  |  | 4th | ? |  | Matt Finkel 11/L/889 - Aliso Viejo | | 4 | 3-1-0 |  | | | 12 | 4 | | 8 | 0 | | 0 | 9.0 | | 2.25 | | | 9.0 | | 2 | 2 |  |
| |  | 5th | ? | | Tom Wade 11/L/111 - San Clemente | | 4 | 3-1-0 | | | | 10 | 5 | | 5 | 0 | | 0 | 9.0 | | 2.25 | | | 9.3 | | 0 | 0 |  |
 |  |  | 6th | ? |  | Marcel Durand 11/L/1455 - Ladera Ranch | | 4 | 2-1-1 |  | | | 9 | 2 | | 7 | 0 | | 0 | 7.0 | | 1.75 | | | 7.0 | | 3 | 3 |  |
| |  | 7th | ? | | John Hudgins 11/L/84 - Mission Viejo | | 4 | 2-1-1 | | | | 14 | 6 | | 8 | 0 | | 0 | 7.0 | | 1.75 | | | 8.0 | | 0 | 0 |  |
 |  |  | 8th | ? |  | Journey Brennan 11/L/1455 - Ladera Ranch | | 4 | 2-2-0 |  | | | 9 | 5 | | 4 | 0 | | 0 | 6.0 | | 1.50 | | | 9.0 | | 8 | 12 |  |
| |  | 9th | ? | | Gerardo Gallegos 11/L/85 - Lake Forest | | 4 | 2-2-0 | | | | 5 | 8 | | -3 | 0 | | 0 | 6.0 | | 1.50 | | | 7.5 | | 13 | OK - 13 |  |
 |  |  | 10th | ? |  | Suzanne Braun 11/L/85 - Lake Forest | | 4 | 1-2-1 |  | | | 7 | 9 | | -2 | 0 | | 0 | 4.0 | | 1.00 | | | 7.3 | | 7 | 7 |  |
| |  | 11th | ? | | Yakoob Ahmad 11/L/111 - San Clemente | | 4 | 0-4-0 | | | | 3 | 14 | | -11 | 0 | | 0 | 0.0 | | 0.00 | | | 6.5 | | 0 | 0 |  |
 |  |  | 12th | ? |  | Miguel Havican 11/L/84 - Mission Viejo | | 4 | 0-4-0 |  | | | 2 | 14 | | -12 | 0 | | 0 | 0.0 | | 0.00 | | | 3.5 | | 0 | 0 |  |
| |  | 13th | ? | | Jasen Urena 11/L/84 - Mission Viejo | | 4 | 0-4-0 | | | | 2 | 19 | | -17 | 0 | | 0 | 0.0 | | 0.00 | | | 4.0 | | 0 | 0 |  |
 |  |  | 14th | ? |  | Kyle Stainer 11/L/41 - Laguna Niguel | | 4 | 0-4-0 |  | | | 1 | 29 | | -28 | 0 | | 0 | 0.0 | | 0.00 | | | 3.8 | | 4 | 4 |  |
|
 | Flight 1 (Group:Semi 1) |
| |
 |  |  | 1st | ? |  | Babak Milani 11/L/1422 - Laguna Hills | | 1 | 1-0-0 |  | | | 2 | 1 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Matt Finkel 11/L/889 - Aliso Viejo | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Andrew Gray 11/L/87 - San Juan Capistrano | | 1 | 1-0-0 | | | | 2 | 1 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Wendell Daniel 11/L/630 - Rancho Santa Margarita | | 1 | 0-1-0 |  | | | 1 | 2 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:Final) |
| |
 |  |  | 1st | ? |  | Babak Milani 11/L/1422 - Laguna Hills | | 1 | 1-0-0 |  | | | 2 | 1 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Andrew Gray 11/L/87 - San Juan Capistrano | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |