|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U12B |
| |
|
  | Flight 1 (Group:Allstars) |
|  |
| |  | 1st | ? | | Todd Harris 11/L/84 - Mission Viejo | | 4 | 3-0-1 | | | | 6 | 3 | | 3 | 0 | | 0 | 10.0 | | 2.50 | | | 7.0 | | 3 | 6 |  |
 |  |  | 2nd | ? |  | Jason Williams 11/L/85 - Lake Forest | | 4 | 3-1-0 |  | | | 7 | 3 | | 4 | 0 | | 0 | 9.0 | | 2.25 | | | 6.8 | | 4 | 4 |  |
| |  | 3rd | ? | | Dan Sparks 11/L/1422 - Laguna Hills | | 4 | 2-1-1 | | | | 12 | 2 | | 10 | 0 | | 0 | 7.0 | | 1.75 | | | 7.0 | | 5 | 5.5 |  |
 |  |  | 4th | ? |  | Rob Herbes 11/L/111 - San Clemente | | 4 | 2-1-1 |  | | | 8 | 3 | | 5 | 0 | | 0 | 7.0 | | 1.75 | | | 6.8 | | 0 | 0 |  |
| |  | 5th | ? | | Doug McCormick 11/L/86 - Laguna Beach | | 4 | 2-1-1 | | | | 6 | 5 | | 1 | 0 | | 0 | 7.0 | | 1.75 | | | 7.8 | | 0 | 0 |  |
 |  |  | 6th | ? |  | David Schild 11/L/630 - Rancho Santa Margarita | | 4 | 2-2-0 |  | | | 4 | 5 | | -1 | 0 | | 0 | 6.0 | | 1.50 | | | 6.0 | | 12 | OK - 12 |  |
| |  | 7th | ? | | Steven Unland 11/L/889 - Aliso Viejo | | 4 | 1-1-2 | | | | 3 | 4 | | -1 | 0 | | 0 | 5.0 | | 1.25 | | | 3.8 | | 6 | 6.5 |  |
 |  |  | 8th | ? |  | Henry Saginor 11/L/85 - Lake Forest | | 4 | 1-1-2 |  | | | 4 | 7 | | -3 | 0 | | 0 | 5.0 | | 1.25 | | | 6.3 | | 0 | 0 |  |
| |  | 9th | ? | | Kevin Odekirk 11/L/1455 - Ladera Ranch | | 4 | 1-2-1 | | | | 5 | 5 | | 0 | 0 | | 0 | 4.0 | | 1.00 | | | 8.5 | | 1 | 1 |  |
 |  |  | 10th | ? |  | Steven Reese 11/L/87 - San Juan Capistrano | | 4 | 0-2-2 |  | | | 3 | 5 | | -2 | 0 | | 0 | 2.0 | | 0.50 | | | 6.8 | | 1 | 2 |  |
| |  | 11th | ? | | Richard Walker 11/L/84 - Mission Viejo | | 4 | 0-2-2 | | | | 4 | 8 | | -4 | 0 | | 0 | 2.0 | | 0.50 | | | 7.5 | | 4 | 8 |  |
 |  |  | 12th | ? |  | Jason Roxby 11/L/41 - Laguna Niguel | | 4 | 0-3-1 |  | | | 3 | 15 | | -12 | 0 | | 0 | 1.0 | | 0.25 | | | 4.0 | | 9 | 14 |  |
|
 | Flight 1 (Group:Semi 1) |
| |
 |  |  | 1st | ? |  | Rob Herbes 11/L/111 - San Clemente | | 1 | 1-0-0 |  | | | 2 | 1 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Todd Harris 11/L/84 - Mission Viejo | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Dan Sparks 11/L/1422 - Laguna Hills | | 1 | 1-0-0 | | | | 3 | 2 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Jason Williams 11/L/85 - Lake Forest | | 1 | 0-1-0 |  | | | 2 | 3 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Final) |
| |
 |  |  | 1st | ? |  | Dan Sparks 11/L/1422 - Laguna Hills | | 1 | 1-0-0 |  | | | 3 | 2 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Rob Herbes 11/L/111 - San Clemente | | 1 | 0-1-0 | | | | 2 | 3 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |