|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10B |
| |
|
  | Flight 1 (Group:Allstars) |
|  |
| |  | 1st | ? | | Ben Gredler 11/L/889 - Aliso Viejo | | 4 | 4-0-0 | | | | 15 | 2 | | 13 | 0 | | 0 | 12.0 | | 3.00 | | | 11.8 | | 4 | 4 |  |
 |  |  | 2nd | ? |  | Waleed Younis 11/L/85 - Lake Forest | | 4 | 4-0-0 |  | | | 17 | 3 | | 14 | 0 | | 0 | 12.0 | | 3.00 | | | 12.0 | | 0 | 0 |  |
| |  | 3rd | ? | | Sascha Peyer 11/L/630 - Rancho Santa Margarita | | 4 | 4-0-0 | | | | 14 | 4 | | 10 | 0 | | 0 | 12.0 | | 3.00 | | | 9.8 | | 0 | OK - 0 |  |
 |  |  | 4th | ? |  | Emad Daniel 11/L/1455 - Ladera Ranch | | 4 | 3-0-1 |  | | | 20 | 5 | | 15 | 0 | | 0 | 10.0 | | 2.50 | | | 11.5 | | 3 | 5 |  |
| |  | 5th | ? | | David Reuter 11/L/889 - Aliso Viejo | | 4 | 3-1-0 | | | | 12 | 6 | | 6 | 0 | | 0 | 9.0 | | 2.25 | | | 8.8 | | 4 | 4 |  |
 |  |  | 6th | ? |  | Gorge Olamendi 11/L/87 - San Juan Capistrano | | 4 | 2-1-1 |  | | | 15 | 3 | | 12 | 0 | | 0 | 7.0 | | 1.75 | | | 9.0 | | 0 | 0 |  |
| |  | 7th | ? | | Juan Araiza 11/L/84 - Mission Viejo | | 4 | 2-1-1 | | | | 12 | 12 | | 0 | 0 | | 0 | 7.0 | | 1.75 | | | 10.8 | | 1 | 2 |  |
 |  |  | 8th | ? |  | Eric Mora 11/L/1455 - Ladera Ranch | | 4 | 2-2-0 |  | | | 13 | 10 | | 3 | 0 | | 0 | 6.0 | | 1.50 | | | 5.8 | | 5 | 8 |  |
| |  | 9th | ? | | Amy Cortez 11/L/84 - Mission Viejo | | 4 | 1-2-1 | | | | 11 | 19 | | -8 | 0 | | 0 | 4.0 | | 1.00 | | | 9.5 | | 0 | 0 |  |
 |  |  | 10th | ? |  | Malachy Dillon 11/L/1422 - Laguna Hills | | 4 | 1-3-0 |  | | | 5 | 9 | | -4 | 0 | | 0 | 3.0 | | 0.75 | | | 6.3 | | 10 | OK - 12.5 |  |
| |  | 11th | ? | | Alex Tortes 11/L/85 - Lake Forest | | 4 | 1-3-0 | | | | 7 | 12 | | -5 | 0 | | 0 | 3.0 | | 0.75 | | | 10.0 | | 0 | 0 |  |
 |  |  | 12th | ? |  | Eryn Connors 11/L/111 - San Clemente | | 4 | 1-3-0 |  | | | 3 | 13 | | -10 | 0 | | 0 | 3.0 | | 0.75 | | | 5.5 | | 0 | 0 |  |
| |  | 13th | ? | | Tim Vermilya 11/L/86 - Laguna Beach | | 4 | 1-3-0 | | | | 9 | 20 | | -11 | 0 | | 0 | 3.0 | | 0.75 | | | 6.5 | | 2 | 2 |  |
 |  |  | 14th | ? |  | Brayan Montano 11/L/41 - Laguna Niguel | | 4 | 0-3-1 |  | | | 6 | 12 | | -6 | 0 | | 0 | 1.0 | | 0.25 | | | 7.5 | | 0 | 0 |  |
| |  | 15th | ? | | Troy Wenger 11/L/111 - San Clemente | | 4 | 0-3-1 | | | | 6 | 13 | | -7 | 0 | | 0 | 1.0 | | 0.25 | | | 8.5 | | 0 | 0 |  |
 |  |  | 16th | ? |  | David Ferrell 11/L/84 - Mission Viejo | | 4 | 0-4-0 |  | | | 1 | 23 | | -22 | 0 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi 1) |
| |
 |  |  | 1st | ? |  | Ben Gredler 11/L/889 - Aliso Viejo | | 1 | 1-0-0 |  | | | 5 | 3 | | 2 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Emad Daniel 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 | | | | 3 | 5 | | -2 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Sascha Peyer 11/L/630 - Rancho Santa Margarita | | 1 | 1-0-0 | | | | 2 | 1 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | Waleed Younis 11/L/85 - Lake Forest | | 1 | 0-1-0 |  | | | 1 | 2 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Final) |
| |
 |  |  | 1st | ? |  | Sascha Peyer 11/L/630 - Rancho Santa Margarita | | 1 | 1-0-0 |  | | | 4 | 1 | | 3 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Ben Gredler 11/L/889 - Aliso Viejo | | 1 | 0-1-0 | | | | 1 | 4 | | -3 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |