|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U14B |
| |
|
  | Flight 1 (Group:Allstars) |
|  |
| |  | 1st | ? | | Timothy Kuhn 11/L/84 - Mission Viejo | | 4 | 4-0-0 | | | | 12 | 3 | | 9 | 0 | | 0 | 12.0 | | 3.00 | | | 6.5 | | 5 | 10 |  |
 |  |  | 2nd | ? |  | Jeffrey Evans 11/L/1455 - Ladera Ranch | | 4 | 3-0-1 |  | | | 8 | 1 | | 7 | 0 | | 0 | 10.0 | | 2.50 | | | 6.3 | | 11 | OK - 26 |  |
| |  | 3rd | ? | | Bill Durkin 11/L/889 - Aliso Viejo | | 4 | 2-0-2 | | | | 7 | 1 | | 6 | 0 | | 0 | 8.0 | | 2.00 | | | 6.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Tom Schardt 11/L/85 - Lake Forest | | 4 | 2-1-1 |  | | | 10 | 4 | | 6 | 0 | | 0 | 7.0 | | 1.75 | | | 5.8 | | 4 | 4 |  |
| |  | 5th | ? | | Mark Mastromonico 11/L/111 - San Clemente | | 4 | 2-2-0 | | | | 7 | 9 | | -2 | 0 | | 0 | 6.0 | | 1.50 | | | 4.0 | | 0 | 0 |  |
 |  |  | 6th | ? |  | Sofia Barker-Aguilar 11/L/1422 - Laguna Hills | | 4 | 1-1-2 |  | | | 5 | 6 | | -1 | 0 | | 0 | 5.0 | | 1.25 | | | 5.0 | | 4 | 4 |  |
| |  | 7th | ? | | Brittany Nichols 11/L/41 - Laguna Niguel | | 4 | 1-3-0 | | | | 2 | 9 | | -7 | 0 | | 0 | 3.0 | | 0.75 | | | 5.0 | | 3 | 3 |  |
 |  |  | 8th | ? |  | Frank Mead 11/L/86 - Laguna Beach | | 4 | 0-4-0 |  | | | 0 | 4 | | 0 | 0 | | 0 | 0.0 | | 0.00 | | | 4.0 | | 4 | 4 |  |
| |  | 9th | ? | | Karim Boukai 11/L/630 - Rancho Santa Margarita | | 4 | 0-4-0 | | | | 1 | 15 | | -14 | 0 | | 0 | 0.0 | | 0.00 | | | 2.5 | | 0 | OK - 0 |  |
|
|  |
| |  | 1st | ? | | Tom Schardt 11/L/85 - Lake Forest | | 1 | 1-0-0 | | | | 3 | 1 | | 2 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Timothy Kuhn 11/L/84 - Mission Viejo | | 1 | 0-1-0 |  | | | 1 | 3 | | -2 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi 2) |
| |
 |  |  | 1st | ? |  | Bill Durkin 11/L/889 - Aliso Viejo | | 1 | 1-0-0 |  | | | 2 | 1 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Jeffrey Evans 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Bill Durkin 11/L/889 - Aliso Viejo | | 1 | 1-0-0 | | | | 1 | 0 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Tom Schardt 11/L/85 - Lake Forest | | 1 | 0-1-0 |  | | | 0 | 1 | | -1 | 0 | | 0 | -2.0 Send Offs: 2 | | -2.00 | | | 1.0 | | 0 | 0 |  |