MatchTrak | S11L-19-Allstars
AYSO Section 11
Game Scheduling and Referee System




> Regions > by Area


Region


City / Zone


Teams


Games

Average
Goal Diff


Refs


Slots


/per Ref

Youth
Refs


Slots


/per Ref


Web

Hide details for Section 1Section 1
Hide details for Area BArea B
R3 Claremont 4 0.00 000.00 000.00
R31 Diamond Bar 10 0.00 133.00 000.00
R779 Chino Hills 7 0.00 8334.12 000.00
Hide details for Area CArea C
R60 Alhambra 7 0.00 10454.50 000.00
R88 Glendale 12 144 0.00 000.00 000.00
R98 Temple City 0.00 000.00 000.00
R214 South Pasadena 1 0.00 000.00 000.00
Hide details for Area DArea D
R34 South Redondo 2 0.00 111.00 000.00
Hide details for Area FArea F
R10 Palos Verdes 8 0.00 273.50 000.00
R12 South Torrance 2 0.00 252.50 000.00
R14 West Torrance 3 0.00 000.00 000.00
R16 North Torrance 5 0.00 000.00 000.00
Hide details for Area GArea G
R65 Rancho Cucamonga 7 0.00 7243.43 000.00
R136 Fontana 7 0.00 7152.14 111.00
Hide details for Area NArea N
R50 Redlands 4 0.00 000.00 000.00
R137 Hemet 0.00 000.00 000.00
R641 Beaumont 2 0.00 000.00 000.00
Hide details for Area PArea P
R19 Culver City 9 0.00 26813.12 000.00
R20 Santa Monica 8 0.00 000.00 000.00
R69 Pacific Palisades 0.00 000.00 000.00
R76 Beverly Hills 18 0.00 111.00 000.00
R78 Hollywood-Wilshire 5 0.00 231.50 000.00
R1567 Los Feliz 9 1 0.00 000.00 000.00
Hide details for Area RArea R
R37 Corona 8 0.00 4102.50 000.00
R47 Riverside 2 0.00 000.00 000.00
R187 Moreno Valley 0.00 000.00 000.00
R462 Jurupa 1 0.00 000.00 000.00
R544 Perris 2 0.00 133.00 133.00
R820 Menifee 1 0.00 000.00 000.00
R1463 Temecula / Murrieta 1 0.00 000.00 000.00
R1508 French Valley 2 0.00 000.00 000.00
Hide details for Area UArea U
R23 Hacienda Heights 6 0.00 242.00 000.00
R112 La Verne / San Dimas 1 0.00 4143.50 000.00
R624 Walnut 7 0.00 4123.00 000.00
Hide details for Section 10Section 10
Hide details for Area BArea B
R174 North Valley 6 0.00 000.00 000.00
Hide details for Area DArea D
R638 Quartz Hill 7 0.00 000.00 000.00
R878 Hesperia 1 0.00 000.00 000.00
Hide details for Area EArea E
R363 Moorpark 0.00 000.00 000.00
Hide details for Area PArea P
R9 Thousand Oaks 0.00 000.00 000.00
Hide details for Area QArea Q
R599 San Luis Obisbo 0.00 000.00 000.00
Hide details for Area VArea V
R254 Burbank 3 0.00 000.00 000.00
R795 Chatsworth 1 0.00 000.00 000.00
Hide details for Area WArea W
R68 Camarillo 1 0.00 000.00 000.00
R242 Fillmore 0.00 000.00 000.00
Hide details for Section 11Section 11
Hide details for Area EArea E
R28 Garden Grove 0.00 000.00 000.00
R54 Cerritos 2 1.48 144.00 144.00
R59 West Garden Grove 34 122 2.58 321103.44 4194.75
R75 Whittier 4 2.54 000.00 000.00
R94 La Habra 3 2.93 252.50 000.00
R114 Long Beach 1 2.55 10303.00 155.00
R154 Cypress 3 3.86 4184.50 000.00
R159 Los Alamitos 3 2.89 5418.20 000.00
R177 Long Beach / Belmont Shore 10 116 1.96 351123.20 4194.75
Hide details for Area KArea K
R5 Fountain Valley 2 2.63 13816.23 000.00
R55 North Huntington Beach 335 2.70 703204.57 2136.50
R56 South Huntington Beach 2.65 10777.70 000.00
R117 Central Huntington Beach 2.16 7324.57 133.00
R143 West Huntington Beach 2.58 3134.33 000.00
Hide details for Area LArea L
R84 Mission Viejo 23 151 2.89 12625.17 000.00
R85 Lake Forest 20 85 2.56 231486.43 133.00
R86 Laguna Beach 3.60 3103.33 000.00
R630 Rancho Santa Margarita 5 2.79 2105.00 000.00
R889 Aliso Viejo 5 2.21 294.50 000.00
R1422 Laguna Hills 1.63 000.00 000.00
Hide details for Area OArea O
R41 Laguna Niguel 3 2.07 362.00 000.00
R87 San Juan Capistrano 3 131 2.71 166.00 000.00
R111 San Clemente 3 3.64 9232.56 000.00
R1455 Ladera Ranch 2 2.62 5204.00 000.00
R1678 Rancho Mission Viejo 2.21 000.00 000.00
R5181 Laguna Niguel 4 12 2.07 000.00 000.00
Hide details for Area QArea Q
R57 Corona del Mar 3 2.58 4338.25 000.00
R96 Tustin 7 2.27 11524.73 000.00
R97 Newport Beach 10 2.07 211798.52 133.00
R120 Costa Mesa 6 335 2.99 362306.39 11403.64
R213 Irvine 12 2.37 15775.13 362.00
R1335 Orange 3 3.54 7131.86 000.00
R1398 Yorba Linda 3 3.54 5112.20 000.00
Hide details for Area RArea R
R127 San Marcos 4 0.00 000.00 000.00
R152 Tierrasanta 0.00 000.00 000.00
R285 Mira Mesa 8 173 0.00 273.50 000.00
R780 Kearny Mesa 1 0.00 000.00 000.00
R785 North Park 1 0.00 000.00 000.00
R1505 San Elijo 6 0.00 000.00 000.00
Hide details for Area SArea S
R116 Bonita 0.00 000.00 000.00
R290 Chula Vista 0.00 000.00 000.00
R581 Paradise Hills 4 0.00 000.00 000.00
Hide details for Area VArea V
R89 La Mesa 0.00 000.00 000.00
R234 Lakeside 0.00 000.00 000.00
R341 Santee 0.00 122.00 000.00
R930 Mountain Empire 0.00 000.00 000.00
Hide details for Area ZArea Z
R24 Downey 3 0.00 8151.88 000.00
R106 Lakewood 11 2.66 10161.60 000.00
R526 Huntington Park 0.00 000.00 000.00
R603 Pico Rivera 1 0.00 000.00 000.00
R652 South Gate 0.00 000.00 000.00
R846 Wilmington 0.00 000.00 000.00
R1065 Montebello 0.00 000.00 000.00
R1288 Lynwood 0.00 000.00 000.00
R1347 East Los Angeles 0.00 000.00 000.00





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]